MOST BILLIONAIRES IN THE WORLD

Rank Name Net Worth Change Age Source Country of Citizenship

#1 Bill Gates $79.5 B $283.8 M | 0.4% 59 Microsoft United States

#2 Warren Buffett $71.9 B $915.5 M | 1.3% 84 Berkshire Hathaway United States

#3 Carlos Slim Helu & family $71.7 B $783.2 M | -1.1% 75 telecom Mexico

#4 Amancio Ortega $62.4 B $335.3 M | -0.5% 78 retail Spain

#5 Larry Ellison $53.4 B $197.3 M | 0.4% 70 Oracle United States

#6 Christy Walton & family $42.1 B $353.2 M | 0.8% 60 Wal-Mart United States

#7 Jim Walton $41.2 B $370.8 M | 0.9% 67 Wal-Mart United States

#8 Charles Koch $40.4 B $0 79 diversified United States

#8 David Koch $40.4 B $0 74 diversified United State

#10 Alice Walton $39.8 B $368.5 M | 0.9% 65 Wal-Mart United States

#dinho

No comments

Powered by Blogger.